Auction will be divided in four category with different base price as shown in table below:
| Base Price (in INR) | Base Price (in USD) |
---|
Category A | ₹30 Lakhs | $40,000 |
Category B | ₹20 Lakhs | $27,000 |
Category C | ₹10 Lakhs | $13,400 |
Category D | ₹6 Lakhs | $8,000 |
Each player will be labelled as ‘All-Rounders’, ‘Defenders’ or ‘Raiders’ before placing into the category.
Bengal Warriors Auction Result
Players | Position | Category (Base Price) | Auction Price |
---|
Rinku Narwal | Defender | Category-B (Retained) | Retained |
Mohammad Esmaeil Nabibakhsh | All-Rounder | Category-A (Retained) | Retained |
Ravindra Ramesh Kumawat | Raider | Category-C (Retained) | Retained |
Maninder Singh | Raider | Category-A (Retained) | Retained |
Abozar Mohajer Mighani | Defender | Category-B ( ₹20 Lakh) | ₹30.5 Lakh |
Sukesh Hegde | Raider | Category-B ( ₹20 Lakh) | ₹30 Lakh |
Sumit Singh | Raider | Category-B ( ₹20 Lakh) | ₹30 Lakh |
Manoj Gowda K. | All-Rounder | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Vijin Thangadurai | Defender | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Parveen | Defender | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Rohit Banne | Defender | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Darshan J. | Defender | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Sachin Vittala | Defender | Category-C ( ₹10 Lakh) | ₹17.5 Lakh |
Akash Pikalmunde | Raider | Category-C ( ₹10 Lakh) | ₹17 Lakh |
Rohit | All-Rounder | Category-D ( ₹6 Lakh) | ₹6 Lakh |
| | | |
Bengaluru Bulls Auction Result
Players | Position | Category (Base Price) | Auction Price |
---|
Saurabh Nandal | Defender | Category-B (Retained) | Retained |
Banty | Raider | Category-C (Retained) | Retained |
Mohit Sehrawat | Defender | Category-C (Retained) | Retained |
Amit Sheoran | Defender | Category-B (Retained) | Retained |
Pawan Kumar Sehrawat | Raider | Category-A (Retained) | Retained |
Ziaur Rahman | Defender | Category-C ( ₹10 Lakh) | ₹12.2 Lakh |
Dong Geon Lee | Raider | Category-C ( ₹10 Lakh) | ₹12.5 Lakh |
Abolfazl Maghsodlou Mahali | Raider | Category-C ( ₹10 Lakh) | ₹13 Lakh |
Mahender Singh | Defender | Category-A ( ₹30 Lakh) | ₹50 Lakh |
Chandran Ranjit | Raider | Category-A ( ₹30 Lakh) | ₹80 Lakh |
More G B | Raider | Category-B ( ₹20 Lakh) | ₹25 Lakh |
Deepak Narwal | Raider | Category-B ( ₹20 Lakh) | ₹26.5 Lakh |
Mayur Jagannath Kadam | Defender | Category-C ( ₹10 Lakh) | ₹15 Lakh |
Ankit | Defender | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Vikas | Defender | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Dabang Delhi Auction Result
Players | Position | Category (Base Price) | Auction Price |
---|
Balram | All-Rounder | Category-C (Retained) | Retained |
Sumit | Defender | Category-C (Retained) | Retained |
Neeraj Narwal | Raider | Category-C (Retained) | Retained |
Naveen Kumar | Raider | Category-A (Retained) | Retained |
Vijay | All-Rounder | Category-B (Retained) | Retained |
Mohit | Defender | Category-C (Retained) | Retained |
Mohammad Malak | Defender | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Emad Sedaghat Nia | Raider | Category-C ( ₹10 Lakh) | ₹10.2 Lakh |
Sandeep Narwal | All-Rounder | Category-B ( ₹20 Lakh) | ₹60 Lakh |
Joginder Singh Narwal | Defender | Category-B ( ₹20 Lakh) | ₹20 Lakh |
Jeeva Kumar | Defender | Category-B ( ₹20 Lakh) | ₹44 Lakh |
Ajay Thakur | Raider | Category-B ( ₹20 Lakh) | ₹46 Lakh |
Vikas | Defender | Category-D ( ₹6 Lakh) | ₹6 Lakh |
Manjeet Chhillar | All-Rounder | Category-B ( ₹20 Lakh) | ₹20 Lakh |
Sushant Sail | Raider | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Gujarat Giants Auction Result
Players | Position | Category (Base Price) | Auction Price |
---|
Sumit | Defender | Category-C (Retained | Retained |
Ankit | Defender | Category-C (Retained) | Retained |
Harmanjit Singh | Raider | Category-C (Retained) | Retained |
Sunil Kumar | Defender | Category-A (Retained) | Retained |
Parvesh Bhainswal | Defender | Category-A (Retained) | Retained |
Soleiman Pahlevani | Defender | Category-C ( ₹10 Lakh) | ₹11.5 Lakh |
Hadi Oshtorak | All-Rounder | Category-B ( ₹20 Lakh) | ₹20 Lakh |
Ravinder Pahal | Defender | Category-A ( ₹30 Lakh) | ₹74 Lakh |
Sonu | Raider | Category-B ( ₹20 Lakh) | ₹20 Lakh |
Mahendra Ganesh Rajput | Raider | Category-C ( ₹10 Lakh) | ₹15 Lakh |
Rathan K | Raider | Category-C ( ₹10 Lakh) | ₹25 Lakh |
Maninder Singh | Raider | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Harshit Yadav | Raider | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Girish Maruti Ernak | Defender | Category-B ( ₹20 Lakh) | ₹20 Lakh |
Pardeep Kumar | Raider | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Ajay Kumar | Raider | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Haryana Steelers Auction Result
Players | Position | Category (Base Price) | Auction Price |
---|
Vikas Chillar | Raider | Category-C (Retained) | Retained |
Chand Singh | Defender | Category-C (Retained) | Retained |
Vinay | Raider | Category-B (Retained) | Retained |
Vikash Khandola | Raider | Category-A (Retained) | Retained |
Hamid Mirzaei Nader | All-Rounder | Category-C ( ₹10 Lakh) | ₹12.1 Lakh |
Mohammad Esmaeil Maghsodlou | Raider | Category-C ( ₹10 Lakh) | ₹13.2 Lakh |
Rohit Gulia | All-Rounder | Category-A ( ₹30 Lakh) | ₹83 Lakh |
Vikas Jaglan | All-Rounder | Category-B ( ₹20 Lakh) | ₹20 Lakh |
Ravi Kumar | Defender | Category-B ( ₹20 Lakh) | ₹27.5 Lakh |
Surender Nada | Defender | Category-B ( ₹20 Lakh) | ₹20 Lakh |
Rajesh Narwal | All-Rounder | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Brijendra Singh Chaudhary | All-Rounder | Category-C ( ₹10 Lakh) | ₹55 Lakh |
Ajay Ghanghas | All Rounder | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Rajesh Gurjar | Defender | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Jaipur Pink Panthers Auction Result
Players | Position | Category (Base Price) | Auction Price |
---|
Elavarasan A | Defender | Category-C ( ₹10 Lakh) | Retained |
Sushil Gulia | Raider | Category-C ( ₹10 Lakh) | Retained |
Pavan TR | Defender | Category-C ( ₹10 Lakh) | Retained |
Sachin Narwal | All-Rounder | Category-C ( ₹10 Lakh) | Retained |
Nitin Rawal | All-Rounder | Category-B ( ₹20 Lakh) | Retained |
Vishal | Defender | Category-B ( ₹20 Lakh) | Retained |
Amit Hooda | Defender | Category-B ( ₹20 Lakh) | Retained |
Mohammad Amin Nosrati | Raider | Category-C ( ₹10 Lakh) | ₹11 Lakh |
Amir Hossein Mohammadmaleki | Raider | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Deepak Niwas Hooda | All-Rounder | Category-A ( ₹30 Lakh) | ₹55 Lakh |
Sandeep Kumar Dhull | Defender | Category-A ( ₹30 Lakh) | ₹45 Lakh |
Dharmaraj Cheralathan | Defender | Category-B ( ₹20 Lakh) | ₹20 Lakh |
Naveen | Raider | Category-B ( ₹20 Lakh) | ₹22 Lakh |
Arjun Deshwal, | Raider | Category-B ( ₹20 Lakh) | ₹96 Lakh |
Amit | Defender | Category-C ( ₹10 Lakh) | ₹20 Lakh |
Ashok | Raider | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Amit Nagar | Raider | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Shaul Kumar | Defender | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Patna Pirates Auction Result
Players | Position | Category (Base Price) | Auction Price |
---|
Sahil Mann | All-Rounder | Category-C ( ₹10 Lakh) | Retained |
Rajveersinh Pratap Rao Chavan | Raider | Category-C ( ₹10 Lakh) | Retained |
Mohit | Raider | Category-C ( ₹10 Lakh) | Retained |
Monu | Raider | Category-C ( ₹10 Lakh) | Retained |
Neeraj Kumar | Defender | Category-B ( ₹20 Lakh) | Retained |
Jangkun Lee | Raider | Category-B ( ₹20 Lakh) | ₹20.5 Lakh |
Mohammadreza Shadloui Chiyaneh | All-Rounder | Category-C ( ₹10 Lakh) | ₹31 Lakh |
Prashanth Kumar Rai | Raider | Category-A ( ₹30 Lakh) | ₹55 Lakh |
Sachin | Raider | Category-A ( ₹30 Lakh) | ₹84 Lakh |
Sunil | Defender | Category-B ( ₹20 Lakh) | ₹31.5 Lakh |
Sajin Chandrasekar | All-Rounder | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Sourav Gulia | Defender | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Sandeep | Defender | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Shubham Shinde | Defender | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Guman Singh | Raider | Category-C ( ₹10 Lakh) | ₹18.5 Lakh |
Monu Goyat | Raider | Category-B ( ₹20 Lakh) | ₹20 Lakh |
Puneri Paltan Auction Result
Players | Position | Category (Base Price) | Auction Price |
---|
Sanket Sawant | Defender | Category-C ( ₹10 Lakh) | Retained |
Pankaj Mohite | Raider | Category-B ( ₹20 Lakh) | Retained |
Balasaheb Shahaji Jadhav | Defender | Category-C ( ₹10 Lakh) | Retained |
Hadi Tajik | Defender | Category-C ( ₹10 Lakh) | Retained |
Pawan Kumar Kadian | Raider | Category-C ( ₹10 Lakh) | Retained |
Govind Gurjar | All-Rounder | NYP | Undisclosed |
Mohit Goyat | Raider | NYP | Undisclosed |
Victor Onyango Obiero | All-Rounder | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Vishal Bhardwaj | Defender | Category-A ( ₹30 Lakh) | ₹60 Lakh |
Baldev Singh | Defender | Category-A ( ₹30 Lakh) | ₹60 Lakh |
Rahul Chaudhari | Raider | Category-A ( ₹30 Lakh) | ₹40 Lakh |
Nitin Tomar | Raider | Category-B ( ₹20 Lakh) | ₹61 Lakh |
E Subash | All-Rounder | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Sombir | Defender | Category-C ( ₹10 Lakh) | ₹34.5 Lakh |
Karamvir | Defender | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Vishwas S | Raider | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Abinesh Nadarajan | Defender | Category-D ( ₹6 Lakh) | ₹6 Lakh |
Sourav Kumar | Defender | Category-D ( ₹6 Lakh) | ₹6 Lakh |
Tamil Thalaivas Auction Result
Players | Position | Category (Base Price) | Auction Price |
---|
Sagar | Defender | Category-C ( ₹10 Lakh) | Retained |
M. Abishek | Defender | Category-C ( ₹10 Lakh) | Retained |
Himanshu | Defender | Category-C ( ₹10 Lakh) | Retained |
Anwar Saheed Baba | All-Rounder | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Mohammad Tuhin Tarafder | Defender | Category-C ( ₹10 Lakh) | ₹10 Lakh |
PO Surjeet Singh | Defender | Category-A ( ₹30 Lakh) | ₹75 Lakh |
K. Prapanjan | Raider | Category-A ( ₹30 Lakh) | ₹71 Lakh |
ManjeetRaider | Raider | Category-A ( ₹30 Lakh) | ₹92 Lakh |
Sourabh Tanaji Patil | All-Rounder | Category-C ( ₹10 Lakh) | ₹15 Lakh |
Bhavani Rajput | Raider | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Ajinkya Ashok Pawar | Raider | Category-C ( ₹10 Lakh) | ₹19.5 Lakh |
Sahil | Defender | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Athul Ms | Raider | Category-B ( ₹20 Lakh) | ₹30 Lakh |
Sagar B. Krishna | All-Rounder | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Santhapanaselvam | All-Rounder | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Telugu Titans Auction Result
Players | Position | Category (Base Price) | Auction Price |
---|
Akash Dattu Arsul | Defender | Category-C ( ₹10 Lakh) | Retained |
Akash Choudhary | Defender | Category-C ( ₹10 Lakh) | Retained |
Manish | Defender | Category-C ( ₹10 Lakh) | Retained |
Ankit Beniwal | Raider | Category-C ( ₹10 Lakh) | Retained |
Rajnish | Raider | Category-C ( ₹10 Lakh) | Retained |
Rakesh Gowda | Raider | Category-C ( ₹10 Lakh) | Retained |
Prince | Defender | NYP | Undisclosed |
Abe Tetsuro | Defender | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Hyunsu Park | Raider | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Surender Singh | Defender | Category-A ( ₹30 Lakh) | ₹55 Lakh |
Siddharth Sirish Desai | Raider | Category-A ( ₹30 Lakh) | ₹1.3 Crore |
Rohit Kumar | Raider | Category-A ( ₹30 Lakh) | ₹36 Lakh |
Sandeep | Defender | Category-C ( ₹10 Lakh) | ₹59.5 Lakh |
Ruturaj Shivaji Koravi | Defender | Category-C ( ₹10 Lakh) | ₹19.8 Lakh |
Adarsh T | Defender | Category-C ( ₹10 Lakh) | ₹10 Lakh |
G. Raju | Raider | Category-D ( ₹6 Lakh) | ₹6 Lakh |
Amit Chauhan | Raider | Category-D ( ₹6 Lakh) | ₹6 Lakh |
C. Arun | Defender | Category-C ( ₹10 Lakh) | ₹10 Lakh |
U Mumba Auction Result
Players | Position | Category (Base Price) | Auction Price |
---|
Navneet | Raider | Category-C ( ₹10 Lakh) | Retained |
Harendra Kumar | Defender | Category-C ( ₹10 Lakh) | Retained |
Abhishek Singh | Raider | Category-A ( ₹30 Lakh) | Retained |
Ajinkya Rohidas Kapre | All-Rounder | Category-C ( ₹10 Lakh) | Retained |
Fazel Atrachali | Defender | Category-A ( ₹30 Lakh) | Retained |
Mohsen Maghsoudlou Jafari | All-Rounder | Category-C ( ₹10 Lakh) | ₹12.8 Lakh |
Ajith V Kumar | Raider | Category-B ( ₹20 Lakh) | ₹25 Lakh |
Pankaj | All-Rounder | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Rinku | Defender | Category-C ( ₹10 Lakh) | ₹32 Lakh |
Sunil Siddhgavali | Defender | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Ajeet | Defender | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Jashandeep Singh | Raider | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Rahul Rana | Raider | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Ashish Kumar Sangwan | All-Rounder | Category-C ( ₹10 Lakh) | ₹10 Lakh |
U.P. Yoddha Auction Result
Players | Position | Category (Base Price) | Auction Price |
---|
Ashu Singh | Defender | Category-C ( ₹10 Lakh) | Retained |
Sumit | Defender | Category-B ( ₹20 Lakh) | Retained |
Surender Gill | Raider | Category-B ( ₹20 Lakh) | Retained |
Nitesh Kumar | Defender | Category-A ( ₹30 Lakh) | Retained |
Nitin Panwar | All-Rounder | NYP | Undisclosed |
Mohammad Taghi Paein Mahali | Raider | Category-C ( ₹10 Lakh) | ₹12 Lakh |
Md. Masud Karim | Raider | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Pardeep Narwal | Raider | Category-A ( ₹30 Lakh) | ₹1.65 Crore |
Shrikant Jadhav | Raider | Category-A ( ₹30 Lakh) | ₹72 Lakh |
Gurdeep | All-Rounder | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Gaurav Kumar | Defender | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Sahil | Raider | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Gulveer Singh | Raider | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Ankit | Raider | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Aashish Nagar | Defender | Category-C ( ₹10 Lakh) | ₹10 Lakh |
Read here for full released details.